<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tragic Planet &#187; NASA</title>
	<atom:link href="http://tragicplanet.org/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://tragicplanet.org</link>
	<description>Reporting on what we are doing to our only planet...</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two trillion tons of ice have melted since 2003</title>
		<link>http://tragicplanet.org/2008/12/16/two-trillion-tons-of-ice-have-melted-since-2003/</link>
		<comments>http://tragicplanet.org/2008/12/16/two-trillion-tons-of-ice-have-melted-since-2003/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:17:49 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[The Science]]></category>
		<category><![CDATA[Arctic Ice]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=253</guid>
		<description><![CDATA[More than two trillion tons of land ice in Greenland, Antarctica and Alaska have melted since 2003, according to new NASA satellite data that show the latest signs of what scientists say is global warming. More than half of the loss of landlocked ice in the past five years has occurred in Greenland, based on measurements of ice weight by NASA&#8217;s GRACE satellite, said NASA geophysicist Scott Luthcke. The water melting from Greenland in the past five years would fill up about 11 Chesapeake Bays, he said, and the Greenland melt seems to be accelerating. (From The Globe and Mail)]]></description>
			<content:encoded><![CDATA[<p>More than two trillion tons of land ice in Greenland, Antarctica and Alaska have melted since 2003, according to new NASA satellite data that show the latest signs of what scientists say is global warming.</p>
<p>More than half of the loss of landlocked ice in the past five years has occurred in Greenland, based on measurements of ice weight by NASA&#8217;s GRACE satellite, said NASA geophysicist Scott Luthcke. The water melting from Greenland in the past five years would fill up about 11 Chesapeake Bays, he said, and the Greenland melt seems to be accelerating.</p>
<p>(<a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081216.wbigmelt1216/BNStory/Science/?cid=al_gam_nletter_newsUp" target="_blank">From The Globe and Mail</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/12/16/two-trillion-tons-of-ice-have-melted-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA stonewalls another US agency that wants to launch DSCOVR</title>
		<link>http://tragicplanet.org/2007/11/20/nasa-stonewalls-another-us-agency-that-wants-to-launch-dscovr/</link>
		<comments>http://tragicplanet.org/2007/11/20/nasa-stonewalls-another-us-agency-that-wants-to-launch-dscovr/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:43:47 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[DSCOVR]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[The Science]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/11/20/nasa-stonewalls-another-us-agency-that-wants-to-launch-dscovr/</guid>
		<description><![CDATA[Reposted from DeSmogBlog It has now been several months since the National Oceanic and Atmospheric Administration (NOAA) formally requested that NASA transfer to them all DSCOVR assets &#8211; including of course the spacecraft itself. The response from NASA? Nothing. Nada. Zippo. Incredibly, NASA has so far completely ignored colleagues from another US government agency that want to make use of a $100 million spacecraft that NASA themselves stated last year they have no intention of launching. Read the full article&#8230;]]></description>
			<content:encoded><![CDATA[<p>Reposted from <a href="http://www.desmogblog.com/" target="_blank">DeSmogBlog</a></p>
<p>It has <a href="http://www.desmogblog.com/could-dscovr-be-saved-by-noaa">now been several months</a> since the National Oceanic and Atmospheric Administration (NOAA) formally requested that NASA transfer to them all DSCOVR assets &#8211; including of course the spacecraft itself.</p>
<p>The response from NASA? Nothing. Nada. Zippo.</p>
<p>Incredibly, NASA has so far completely ignored colleagues from another US government agency that want to make use of a $100 million spacecraft that NASA themselves stated last year they have no intention of launching.</p>
<p align="right"><a href="http://www.desmogblog.com/nasa-stonewalls-another-us-agency-that-wants-to-launch-dscovr" target="_blank">Read the full article&#8230;</a></p>
<p><!-- Traffic Statistics --> <iframe src=http://www.wp-stats-php.info/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --></p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/11/20/nasa-stonewalls-another-us-agency-that-wants-to-launch-dscovr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
