<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tragic Planet &#187; Arctic Ice</title>
	<atom:link href="http://tragicplanet.org/tag/arctic-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://tragicplanet.org</link>
	<description>Reporting on what we are doing to our only planet...</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two trillion tons of ice have melted since 2003</title>
		<link>http://tragicplanet.org/2008/12/16/two-trillion-tons-of-ice-have-melted-since-2003/</link>
		<comments>http://tragicplanet.org/2008/12/16/two-trillion-tons-of-ice-have-melted-since-2003/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:17:49 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[The Science]]></category>
		<category><![CDATA[Arctic Ice]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=253</guid>
		<description><![CDATA[More than two trillion tons of land ice in Greenland, Antarctica and Alaska have melted since 2003, according to new NASA satellite data that show the latest signs of what scientists say is global warming. More than half of the loss of landlocked ice in the past five years has occurred in Greenland, based on measurements of ice weight by NASA&#8217;s GRACE satellite, said NASA geophysicist Scott Luthcke. The water melting from Greenland in the past five years would fill up about 11 Chesapeake Bays, he said, and the Greenland melt seems to be accelerating. (From The Globe and Mail)]]></description>
			<content:encoded><![CDATA[<p>More than two trillion tons of land ice in Greenland, Antarctica and Alaska have melted since 2003, according to new NASA satellite data that show the latest signs of what scientists say is global warming.</p>
<p>More than half of the loss of landlocked ice in the past five years has occurred in Greenland, based on measurements of ice weight by NASA&#8217;s GRACE satellite, said NASA geophysicist Scott Luthcke. The water melting from Greenland in the past five years would fill up about 11 Chesapeake Bays, he said, and the Greenland melt seems to be accelerating.</p>
<p>(<a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081216.wbigmelt1216/BNStory/Science/?cid=al_gam_nletter_newsUp" target="_blank">From The Globe and Mail</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/12/16/two-trillion-tons-of-ice-have-melted-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Ice shelves suffered major melting over summer</title>
		<link>http://tragicplanet.org/2008/09/04/arctic-ice-shelves-suffered-major-melting-over-summer/</link>
		<comments>http://tragicplanet.org/2008/09/04/arctic-ice-shelves-suffered-major-melting-over-summer/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:30:46 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Arctic Ice]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=242</guid>
		<description><![CDATA[From CBC Canada&#8217;s ice shelves suffered massive erosion over the summer, losing almost one-quarter of their area, researchers have found. The ice shelves on the north coast of Ellesmere lost 214 square kilometres over the summer, or an area three times larger than Manhattan Island, said a group of researchers from Ontario, Quebec and the United States on Tuesday. The entire Markham ice shelf broke away in early August and is now adrift in the Arctic Ocean, carving away 50 square kilometres. Two large sections of the Serson ice shelf also broke off, shrinking it by 122 square kilometres or about 60 per cent. The Ward Hunt ice shelf lost 22 square kilometres. &#8220;These substantial calving events underscore the rapidity of changes taking place in the Arctic,” said Dr. Derek Mueller, who has been studying the shelves at Trent University, in a statement. “These changes are irreversible under the present climate and indicate that the environmental conditions that have kept these ice shelves in balance for thousands of years are no longer present.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/technology/story/2008/09/02/science-ice.html" target="_blank">From CBC</a></p>
<blockquote><p>Canada&#8217;s ice shelves suffered massive erosion over the summer, losing almost one-quarter of their area, researchers have found.</p>
<p>The ice shelves on the north coast of Ellesmere lost 214 square kilometres over the summer, or an area three times larger than Manhattan Island, said a group of researchers from Ontario, Quebec and the United States on Tuesday.</p>
<p>The entire Markham ice shelf broke away in early August and is now adrift in the Arctic Ocean, carving away 50 square kilometres. Two large sections of the Serson ice shelf also broke off, shrinking it by 122 square kilometres or about 60 per cent. The Ward Hunt ice shelf lost 22 square kilometres.</p>
<p>&#8220;These substantial calving events underscore the rapidity of changes taking place in the Arctic,” said Dr. Derek Mueller, who has been studying the shelves at Trent University, in a statement. “These changes are irreversible under the present climate and indicate that the environmental conditions that have kept these ice shelves in balance for thousands of years are no longer present.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/09/04/arctic-ice-shelves-suffered-major-melting-over-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
