<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tragic Planet &#187; Technology</title>
	<atom:link href="http://tragicplanet.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tragicplanet.org</link>
	<description>Reporting on what we are doing to our only planet...</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Clean Energy Economy is already taking off.</title>
		<link>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/</link>
		<comments>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:28:23 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=268</guid>
		<description><![CDATA[Despite all the naysayers&#8217; affirmations that switching to clean energy will damage the economy, reality is the complete opposite. The clean energy economy is already booming despite the hard economic times. From Change.org The Clean Energy Economy Is Already Booming Without much attention from policymakers, or funding from the public trough, a low-carbon economy has already taken off in the United States.  The jobs being created nationwide in clean energy are helping to bolster the nation&#8217;s environmental sustainability and cut greenhouse gas emissions &#8212; and expanding at a faster rate than the U.S. economy overall. Research by The Pew Charitable Trusts, published in a new report titled &#8220;The Clean Energy Economy,&#8221; found that: Between 1998 and 2007, jobs in clean energy grew at a faster rate than overall jobs. By 2007, more than 68,200 businesses across all 50 states and the District of Columbia accounted for about 770,000 jobs. Jobs in clean energy, both white-collar and blue-collar, grew at a rate of 9.1 percent, while total jobs grew at a rate of 3.7 percent. Clean tech has not been immune to the economic meltdown, but it&#8217;s proving to be an especially resilient sector: Although venture capital investment in clean tech dropped by 48 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the naysayers&#8217; affirmations that switching to clean energy will damage the economy, reality is the complete opposite. The clean energy economy is already booming despite the hard economic times.</p>
<p>From <a href="http://globalwarming.change.org/blog/view/the_clean_energy_economy_is_already_booming" target="_blank">Change.org</a></p>
<p><img class="alignnone" title="Green Jobs" src="http://www.change.org/photos/wordpress_copies/green-jobs.jpg" alt="" width="500" height="375" /></p>
<p><strong>The Clean Energy Economy Is Already Booming</strong></p>
<p>Without much attention from policymakers, or funding from the public trough, a low-carbon economy has already taken off in the United States.  The jobs being created nationwide in clean energy are helping to bolster the nation&#8217;s environmental sustainability and cut greenhouse gas emissions &#8212; and expanding at a faster rate than the U.S. economy overall.</p>
<p>Research by The Pew Charitable Trusts, published in a new report titled <a href="http://www.pewtrusts.org/our_work_report_detail.aspx?id=53260&amp;category=690" target="_blank">&#8220;The Clean Energy Economy,&#8221;</a> found that:</p>
<ul>
<li>Between 1998 and 2007, jobs in clean energy grew at a faster rate than overall jobs.</li>
<li>By 2007, more than 68,200 businesses across all 50 states and the District of Columbia accounted for about 770,000 jobs.</li>
<li>Jobs in clean energy, both white-collar and blue-collar, grew at a rate of 9.1 percent, while total jobs grew at a rate of 3.7 percent.</li>
<li>Clean tech has not been immune to the economic meltdown, but it&#8217;s proving to be an especially resilient sector: Although venture capital investment in clean tech dropped by 48 percent in the first three months of 2009 (compared to the same period in 2008), investment across the board was down 61 percent during the same period.</li>
<li>Employment in clean energy covers a broad swath of blue-collar and white-collar jobs, including plumbers, machinists, scientists, engineers, bankers and marketing consultants.  Annual incomes ranging from around $21,000 to $111,000.</li>
</ul>
<p><a href="http://globalwarming.change.org/blog/view/the_clean_energy_economy_is_already_booming" target="_blank">Read the whole article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Logic of Sustainability</title>
		<link>http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/</link>
		<comments>http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:06:01 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=266</guid>
		<description><![CDATA[At his carpet company, Ray Anderson has increased sales and doubled profits while turning the traditional &#8220;take / make / waste&#8221; industrial system on its head. In a gentle, understated way, he shares a powerful vision for sustainable commerce. The Business Logic of Sustainability If an oil-intensive company can do it, anyone can do it&#8230;]]></description>
			<content:encoded><![CDATA[<p>At his carpet company, Ray Anderson has increased sales and doubled profits while turning the traditional &#8220;take / make / waste&#8221; industrial system on its head. In a gentle, understated way, he shares a powerful vision for sustainable commerce.</p>
<p><a href="http://www.ted.com/index.php/talks/ray_anderson_on_the_business_logic_of_sustainability.html">The Business Logic of Sustainability</a></p>
<p>If an oil-intensive company can do it, anyone can do it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA will need to fess-up on DSCOVR</title>
		<link>http://tragicplanet.org/2008/05/22/nasa-will-need-to-fess-up-on-dscovr/</link>
		<comments>http://tragicplanet.org/2008/05/22/nasa-will-need-to-fess-up-on-dscovr/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:08:03 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=227</guid>
		<description><![CDATA[Looks like NASA will have to come clean on their mishandling of the $100M DSCOVR satellite. This amazing satellite would enable us to precisely measure how much energy hits the planet and how much is reflected and re-emitted. This would give us the total energy budget and would give us a very clear understanding of how much extra energy is being added to the system. DSCOVR would also be able to precisely measure the global surface temperature of the Earth. Despite the satellite having been completed at a cost of $100M, NASA mysteriously decided to mothball it, and refused any offers by other agencies and other countries to launch it and manage it. Obviously, this would be a very inconvenient scientific tool for the Bush administration and their energy industry friends. Now looks like Congress is going to force NASA&#1082;&#1086;&#1084;&#1087;&#1102;&#1090;&#1088;&#1080; &#1074;&#1090;&#1086;&#1088;&#1072; &#1091;&#1087;&#1086;&#1090;&#1088;&#1077;&#1073;&#1072; to provide some answers and move forward with it.]]></description>
			<content:encoded><![CDATA[<p>Looks like NASA will have to come clean on their mishandling of the $100M DSCOVR satellite. This amazing satellite would enable us to precisely measure how much energy hits the planet and how much is reflected and re-emitted. This would give us the total energy budget and would give us a very clear understanding of how much extra energy is being added to the system. DSCOVR would also be able to precisely measure the global surface temperature of the Earth.</p>
<p>Despite the satellite having been completed at a cost of $100M, NASA mysteriously decided to mothball it, and refused any offers by other agencies and other countries to launch it and manage it. Obviously, this would be a very inconvenient scientific tool for the Bush administration and their energy industry friends.</p>
<p>Now looks like <a href="http://www.desmogblog.com/congress-orders-nasa-to-deal-with-dscovr" target="_blank">Congress is going to force NASA</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">&#1082;&#1086;&#1084;&#1087;&#1102;&#1090;&#1088;&#1080; &#1074;&#1090;&#1086;&#1088;&#1072; &#1091;&#1087;&#1086;&#1090;&#1088;&#1077;&#1073;&#1072;</a></font> to provide some answers and move forward with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/05/22/nasa-will-need-to-fess-up-on-dscovr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuel Takes Flight</title>
		<link>http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/</link>
		<comments>http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:14:22 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Alternative Fuel]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/</guid>
		<description><![CDATA[Today, Airbus published a press release stating, &#8220;The A380 is the first commercial plane to be powered by alternative fuel.&#8221; Loaded with special fuel derived from natural gas, the Airbus will take off from its production plant at in western England. Upon takeoff, the plane will perform a three-hour test flight ending at Airbus headquarters in Toulouse, southwest France. Airbus hopes these attention-grabbing efforts will jump-start competition and collaboration for continued development of alternative fuels. &#8220;Testing today will support future second generation bio-fuels,&#8221; said the company&#8217;s press release. &#8220;Fuel and energy are key challenges aviation is facing and for which technology and international research collaboration open up new horizons,&#8221; said Airbus President and CEO Tom Enders. Enders cited &#8220;cross industry and cross border collaboration&#8221; as the key to an &#8220;eco-efficient enterprise.&#8221; At a time when the aviation industry is already under great pressure over the impact of aircraft emissions, Airbus&#8217; record-making flight will no doubt spark an alternative-fuel fire.Il poker gratis ? un gioco di carte.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tragicplanet.org/wp-content/uploads/2008/02/airbus-a380-md1.jpg" alt="Airbus A380" align="right" height="230" width="300" />Today, Airbus published a <a href="http://www.airbus.com/en/presscentre/pressreleases/pressreleases_items/08_02_01_alternative_fuel.html" target="_blank">press release</a> stating, &#8220;The A380 is the first commercial plane to be powered by alternative fuel.&#8221; Loaded with special fuel derived from natural gas, the Airbus will take off from its production plant at in western England. Upon takeoff, the plane will perform a three-hour test flight ending at Airbus headquarters in Toulouse, southwest France.</p>
<p>Airbus hopes these attention-grabbing efforts will jump-start competition and collaboration for continued development of alternative fuels. &#8220;Testing today will support future second generation bio-fuels,&#8221; said the company&#8217;s press release. &#8220;Fuel and energy are key challenges aviation is facing and for which technology and international research collaboration open up new horizons,&#8221; said Airbus President and CEO Tom Enders. Enders cited &#8220;cross industry and cross border collaboration&#8221; as the key to an &#8220;eco-efficient enterprise.&#8221;</p>
<p>At a time when the aviation industry is already under great pressure over the impact of aircraft emissions, Airbus&#8217; record-making flight will no doubt spark an alternative-fuel fire.<noscript>Il <a href="http://www.estelfree.net">poker gratis</a> ? un gioco di carte.</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solar Grand Plan</title>
		<link>http://tragicplanet.org/2008/01/10/a-solar-grand-plan/</link>
		<comments>http://tragicplanet.org/2008/01/10/a-solar-grand-plan/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:24:12 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2008/01/10/a-solar-grand-plan/</guid>
		<description><![CDATA[Last month Scientific American published an interesting article on a grand plan to replace most of America&#8217;s energy sources through the use of large scale solar energy.  After reading it, I would say that it is quite realistic and feasible. The biggest obstacle is the cost: 420 billion dollars over 40 years.  But then again it is not that much when you consider that the war in Iraq has already cost more than that in less than 5 years, and the subsidies to the oil industry, depending on whose figures you use, are somewhere between $10B and $35B a year. Things get even better if you start counting the savings from reduced energy prices (oil prices will keep climbing), the savings from not needing to build expensive nuclear plants and &#8220;clean&#8221; coal plants with CO2 sequestration, the savings from using much more efficient electrical motors (90% vs 20-25% for internal combustion engines), the reduction in the need to refine and distribute petroleum-based fuels, the savings from returning crop lands to food production, and the lower cost of health care and clean-up activities from reduced pollution. They also talk of the creation of 3 million jobs to create and support these [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Scientific American <a href="http://www.sciam.com/article.cfm?id=a-solar-grand-plan" target="_blank">published an interesting article</a> on a grand plan to replace most of America&#8217;s energy sources through the use of large scale solar energy.  After reading it, I would say that it is quite realistic and feasible.</p>
<p>The biggest obstacle is the cost: 420 billion dollars over 40 years.   But then again it is not that much when you consider that the war in Iraq has already cost more than that in less than 5 years, and the subsidies to the oil industry, depending on whose figures you use, are somewhere between $10B and $35B a year.</p>
<p>Things get even better if you start counting the savings from reduced energy prices (oil prices will keep climbing), the savings from not needing to build expensive nuclear plants and &#8220;clean&#8221; coal plants with CO2 sequestration, the savings from using much more efficient electrical motors (90% vs 20-25% for internal combustion engines), the reduction in the need to refine and distribute petroleum-based fuels, the savings from returning crop lands to food production, and the lower cost of health care and clean-up activities from reduced pollution.</p>
<p>They also talk of the creation of 3 million jobs to create and support these new industries.</p>
<p>Sounds like a winning solution to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/01/10/a-solar-grand-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Oil End Game</title>
		<link>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/</link>
		<comments>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:32:05 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/</guid>
		<description><![CDATA[Here&#8217;s a very interesting talk by Amory B. Lovins on weening ourselves off of oil while saving and creating jobs and fostering economic growth. He lists a bunch of simple ideas and shows their effect on oil consumption. This talk is based on his freely downloadable book which details all of his calculations so you can verify them for yourselves.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting <a href="http://www.ted.com/index.php/talks/view/id/51" target="_blank">talk</a> by <a href="http://oilendgame.com/TheAuthors.html" target="_blank">Amory B. Lovins</a> on weening ourselves off of oil while saving and creating jobs and fostering economic growth. He lists a bunch of simple ideas and shows their effect on oil consumption. This talk is based on his freely <a href="http://oilendgame.com/ReadTheBook.html" target="_blank">downloadable book</a> which details all of his calculations so you can verify them for yourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US coiuld cut CO2 emissions as much as 50% and not feel a pinch.</title>
		<link>http://tragicplanet.org/2007/11/30/us-coiuld-cut-co2-emissions-as-much-as-50-and-not-feel-a-pinch/</link>
		<comments>http://tragicplanet.org/2007/11/30/us-coiuld-cut-co2-emissions-as-much-as-50-and-not-feel-a-pinch/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:06:52 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/11/30/us-coiuld-cut-co2-emissions-as-much-as-50-and-not-feel-a-pinch/</guid>
		<description><![CDATA[ I always believed that it is possible to make huge cuts in CO2 emissions without huge economic costs by adopting energy consumption reductions, new more efficient technologies, and renewable energy sources. Many European countries and corporations are already proving it. It just makes sense: you reduce your energy consumption, you save money! And as in any other time in history where there&#8217;s been a paradigm change in the way we live, there&#8217;s been countless opportunities for new business and new jobs. Now this study seems to strongly support that notion. By Dan Shapley, The Daily Green Forget building new nuclear power plants or trying to outfit every American coal plant with expensive technology that can capture carbon emissions. Through relatively painless steps, the United States could cut its emissions of carbon dioxide — the leading greenhouse gas fueling global warming — by somewhere between 28% and 50% by 2030, and save money in the process. &#8220;The United States could reduce greenhouse gas emissions in 2030 by 3.0 to 4.5 gigatons of carbon dioxide equivalent using tested approaches and high-potential emerging technologies,&#8221; a new analysis concludes. &#8220;These reductions would involve pursuing a wide array of abatement options with marginal costs less [...]]]></description>
			<content:encoded><![CDATA[<p> I always believed that it is possible to make huge cuts in CO2 emissions without huge economic costs by adopting energy consumption reductions, new more efficient technologies, and renewable energy sources. Many European countries and corporations are already proving it. It just makes sense: you reduce your energy consumption, you save money! And as in any other time in history where there&#8217;s been a paradigm change in the way we live, there&#8217;s been countless opportunities for new business and new jobs. Now this study seems to strongly support that notion.</p>
<blockquote><p>By Dan Shapley, <a href="http://www.thedailygreen.com/environmental-news/latest/carbon-emissions-47113002" target="_blank">The Daily Green</a></p>
<p>Forget building new nuclear power plants or trying to outfit every American coal plant with expensive technology that can capture carbon emissions.</p>
<p>Through relatively painless steps, the United States could cut its emissions of carbon dioxide — the leading greenhouse gas fueling global warming — by somewhere between 28% and 50% by 2030, and save money in the process.</p>
<p>&#8220;The United States could reduce greenhouse gas emissions in 2030 by 3.0 to 4.5 gigatons of carbon dioxide equivalent using tested approaches and high-potential emerging technologies,&#8221; a new analysis concludes. &#8220;These reductions would involve pursuing a wide array of abatement options with marginal costs less than $50 per ton, with the average net cost to the economy being far lower if the nation can capture sizable gains from energy efficiency. Achieving these reductions at the lowest cost to the economy, however, will require strong, coordinated, economy-wide action that begins in the near future.&#8221;</p>
<p>That&#8217;s according to a report by McKinsey &amp; Co., a management consulting firm, detailed in USA Today, the New York Times, Newsday and other newspapers today. Significantly, those who paid for the study weren&#8217;t just environmental groups, but also big for-profit utilities and companies.</p>
<p>The report echoed some of the plans proposed by Democratic presidential candidates, including the rejiggering of energy markets so that there is a financial incentive for power companies to improve the efficiency of their clients, encouraging new energy-efficient building standards and putting a price on carbon pollution. But it also undercut the notion that carbon sequestration and other dramatic changes to industry or power generation would pay big dividends. Overall, the report said, the collective actions by individuals to reduce their energy consumption had the greatest potential, and at the lowest cost.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/11/30/us-coiuld-cut-co2-emissions-as-much-as-50-and-not-feel-a-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who killed the DSCOVR project?</title>
		<link>http://tragicplanet.org/2007/08/28/an-investigation-into-nasas-dscovr-climate-station/</link>
		<comments>http://tragicplanet.org/2007/08/28/an-investigation-into-nasas-dscovr-climate-station/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 23:17:17 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Science]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/08/28/an-investigation-into-nasas-dscovr-climate-station/</guid>
		<description><![CDATA[NASA’s Deep Space Climate Observatory (DSCOVR) cost over $100 million and was designed to measure the energy budget of our warming planet. Yet the spacecraft has remained in its box for the last five years and it looks like it is not going anywhere anytime soon. New DeSmogBlog contributor Mitchell Anderson will write a multi-part investigative report over the next few months. You can find the first article here.]]></description>
			<content:encoded><![CDATA[<p>NASA’s <a href="http://science.hq.nasa.gov/missions/satellite_53.htm" target="_blank">Deep Space Climate Observatory</a> (DSCOVR) cost over $100 million and was designed to measure the energy budget of our warming planet. Yet the spacecraft has remained in its box for the last five years and it looks like it is not going anywhere anytime soon.</p>
<p>New DeSmogBlog contributor Mitchell Anderson will write a multi-part investigative report over the next few months. You can find the first article <a href="http://www.desmogblog.com/a-desmogblog-exclusive-investigation-into-nasas-dscovr-climate-station" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/08/28/an-investigation-into-nasas-dscovr-climate-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating Climate Change: Scaling Back Greenhouse Gas Emissions While Keeping the Lights On</title>
		<link>http://tragicplanet.org/2007/05/08/combating-climate-change-scaling-back-greenhouse-gas-emissions-while-keeping-the-lights-on/</link>
		<comments>http://tragicplanet.org/2007/05/08/combating-climate-change-scaling-back-greenhouse-gas-emissions-while-keeping-the-lights-on/#comments</comments>
		<pubDate>Wed, 09 May 2007 01:46:46 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/05/08/combating-climate-change-scaling-back-greenhouse-gas-emissions-while-keeping-the-lights-on/</guid>
		<description><![CDATA[If controlling global warming is a priority, then a transformation of how the world produced, transports and uses electricity will be required, IPCC report reveals. By David Biello , Scientific American Read the story here.]]></description>
			<content:encoded><![CDATA[<p>If controlling global warming is a priority, then a transformation of how the world produced, transports and uses electricity will be required, IPCC report reveals.</p>
<p>By David Biello , Scientific American</p>
<p><a target="_blank" href="http://www.sciam.com/article.cfm?chanID=sa003&amp;articleID=6DB6EF35-E7F2-99DF-3EC5491903FC2A34&amp;ref=rss">Read the story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/05/08/combating-climate-change-scaling-back-greenhouse-gas-emissions-while-keeping-the-lights-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeSmogBlog TV Episode 2: The Smart Car</title>
		<link>http://tragicplanet.org/2007/04/23/desmogblog-tv-episode-2-the-smart-car/</link>
		<comments>http://tragicplanet.org/2007/04/23/desmogblog-tv-episode-2-the-smart-car/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 00:35:39 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/04/23/desmogblog-tv-episode-2-the-smart-car/</guid>
		<description><![CDATA[[YouTube:http://www.youtube.com/watch?v=8SPmZxyxtUs]]]></description>
			<content:encoded><![CDATA[<p>[YouTube:http://www.youtube.com/watch?v=8SPmZxyxtUs]</p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/04/23/desmogblog-tv-episode-2-the-smart-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT-led panel backs &#8216;heat mining&#8217; as key U.S. energy source</title>
		<link>http://tragicplanet.org/2007/01/25/mit-led-panel-backs-heat-mining-as-key-us-energy-source/</link>
		<comments>http://tragicplanet.org/2007/01/25/mit-led-panel-backs-heat-mining-as-key-us-energy-source/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 15:25:22 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/01/25/mit-led-panel-backs-heat-mining-as-key-us-energy-source/</guid>
		<description><![CDATA[A comprehensive new MIT-led study of the potential for geothermal energy within the United States has found that mining the huge amounts of heat that reside as stored thermal energy in the Earth&#8217;s hard rock crust could supply a substantial portion of the electricity the United States will need in the future, probably at competitive prices and with minimal environmental impact. An 18-member panel led by MIT prepared the 400-plus page study, titled &#8220;The Future of Geothermal Energy&#8221; (PDF, 14.1 MB). Sponsored by the U.S. Department of Energy, it is the first study in some 30 years to take a new look at geothermal, an energy resource that has been largely ignored. The goal of the study was to assess the feasibility, potential environmental impacts and economic viability of using enhanced geothermal system (EGS) technology to greatly increase the fraction of the U.S. geothermal resource that could be recovered commercially. Read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>A comprehensive new MIT-led study of the potential for geothermal energy within the United States has found that mining the huge amounts of heat that reside as stored thermal energy in the Earth&#8217;s hard rock crust could supply a substantial portion of the electricity the United States will need in the future, probably at competitive prices and with minimal environmental impact.</p>
<p>An 18-member panel led by MIT prepared the 400-plus page study, titled <a href="http://geothermal.inel.gov/publications/future_of_geothermal_energy.pdf">&#8220;The Future of Geothermal Energy&#8221; (PDF, 14.1 MB).</a> Sponsored by the U.S. Department of Energy, it is the first study in some 30 years to take a new look at geothermal, an energy resource that has been largely ignored.</p>
<p>The goal of the study was to assess the feasibility, potential environmental impacts and economic viability of using enhanced geothermal system (EGS) technology to greatly increase the fraction of the U.S. geothermal resource that could be recovered commercially.</p>
<p align="right"><a target="_blank" href="http://web.mit.edu/newsoffice/2007/geothermal.html">Read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/01/25/mit-led-panel-backs-heat-mining-as-key-us-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power faces gathering storm</title>
		<link>http://tragicplanet.org/2007/01/02/wind-power-faces-gathering-storm/</link>
		<comments>http://tragicplanet.org/2007/01/02/wind-power-faces-gathering-storm/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 13:32:35 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/01/02/wind-power-faces-gathering-storm/</guid>
		<description><![CDATA[RICHARD BLACKWELL Globe and Mail, January 2nd, 2007. Canada&#8217;s wind power business could face a tough year in 2007, with increasing doubts about this green energy source promising to buffet the industry. While a record amount of wind power is likely to come on-stream next year, with close to a dozen projects across the country set to be commissioned, questions about the safety of the turbines and the reliability of the power they generate are blowing across the landscape. The controversy comes as the industry is blossoming: According to numbers compiled by the Canadian Wind Energy Association (CanWEA), projects generating close to 1,000 megawatts of wind power are scheduled to be completed in 2007. Read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<div id="author">
<p class="byline">RICHARD BLACKWELL</p>
<p class="source"><a href="http://www.theglobeandmail.com/" target="_blank">Globe and Mail</a>, January 2nd, 2007.</p>
</div>
<blockquote>
<p style="font-size: 100%">Canada&#8217;s wind power business could face a tough year in 2007, with increasing doubts about this green energy source promising to buffet the industry.</p>
<p style="font-size: 100%">While a record amount of wind power is likely to come on-stream next year, with close to a dozen projects across the country set to be commissioned, questions about the safety of the turbines and the reliability of the power they generate are blowing across the landscape.</p>
<p style="font-size: 100%">The controversy comes as the industry is blossoming: According to numbers compiled by the Canadian Wind Energy Association (CanWEA), projects generating close to 1,000 megawatts of wind power are scheduled to be completed in 2007.</p>
</blockquote>
<p style="font-size: 100%" align="right"><a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070102.wxr-wind01/BNStory/Business/?cid=al_gam_nletter_newsUp" target="_blank">Read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/01/02/wind-power-faces-gathering-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
