<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tragic Planet &#187; Sustainable Dev.</title>
	<atom:link href="http://tragicplanet.org/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://tragicplanet.org</link>
	<description>Reporting on what we are doing to our only planet...</description>
	<lastBuildDate>Sat, 24 Sep 2011 15:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monbiot.com » An Eruption of Reality</title>
		<link>http://tragicplanet.org/2010/04/20/monbiot-com-%c2%bb-an-eruption-of-reality/</link>
		<comments>http://tragicplanet.org/2010/04/20/monbiot-com-%c2%bb-an-eruption-of-reality/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:52:10 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=326</guid>
		<description><![CDATA[Has our society become too complex to sustain?By George Monbiot, published in the Guardian 19th April 2010Man proposes; nature disposes. We are seldom more vulnerable than when we feel insulated.The miracle of modern flight protected us from gravity, atmosphere, culture, geography. It made everywhere feel local, interchangeable. Nature interjects, and we encounter &#8211; tragically for many &#8211; the reality of thousands of miles of separation. We discover that we have not escaped from the physical world after all.Complex, connected societies are more resilient than simple ones &#8211; up to a point. During the east African droughts of the early 1990s, I saw at first hand what anthropologists and economists have long predicted: those people who had the fewest trading partners were hit hardest. Connectivity provided people with insurance: the wider the geographical area they could draw food from, the less they were hurt by a regional famine.But beyond a certain level, connectivity becomes a hazard. The longer and more complex the lines of communication and the more dependent we become on production and business elsewhere, the greater the potential for disruption. This is one of the lessons of the banking crisis. Impoverished mortagage defaulters in the United States &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>Has our society become too complex to sustain?By George Monbiot, published in the Guardian 19th April 2010Man proposes; nature disposes. We are seldom more vulnerable than when we feel insulated.The miracle of modern flight protected us from gravity, atmosphere, culture, geography. It made everywhere feel local, interchangeable. Nature interjects, and we encounter &#8211; tragically for many &#8211; the reality of thousands of miles of separation. We discover that we have not escaped from the physical world after all.Complex, connected societies are more resilient than simple ones &#8211; up to a point. During the east African droughts of the early 1990s, I saw at first hand what anthropologists and economists have long predicted: those people who had the fewest trading partners were hit hardest. Connectivity provided people with insurance: the wider the geographical area they could draw food from, the less they were hurt by a regional famine.But beyond a certain level, connectivity becomes a hazard. The longer and more complex the lines of communication and the more dependent we become on production and business elsewhere, the greater the potential for disruption. This is one of the lessons of the banking crisis. Impoverished mortagage defaulters in the United States &#8211; the butterfly’s wing over the Atlantic &#8211; almost broke the global economy. If the Eyjafjallajoekull volcano &#8211; by no means a monster &#8211; keeps retching it could, in these fragile times, produce the same effect.</p>
<p>via <a href="http://www.monbiot.com/archives/2010/04/20/an-eruption-of-reality/">Monbiot.com » An Eruption of Reality</a>.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Monbiot.com » An Eruption of Reality on Tragic Planet',url: 'http://tragicplanet.org/2010/04/20/monbiot-com-%c2%bb-an-eruption-of-reality/',contentID: 'post-326',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2010/04/20/monbiot-com-%c2%bb-an-eruption-of-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clean Energy Economy is already taking off.</title>
		<link>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/</link>
		<comments>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:28:23 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=268</guid>
		<description><![CDATA[Despite all the naysayers&#8217; affirmations that switching to clean energy will damage the economy, reality is the complete opposite. The clean energy economy is already booming despite the hard economic times. From Change.org The Clean Energy Economy Is Already Booming Without much attention from policymakers, or funding from the public trough, a low-carbon economy has already taken off in the United States.  The jobs being created nationwide in clean energy are helping to bolster the nation&#8217;s environmental sustainability and cut greenhouse gas emissions &#8212; and expanding at a faster rate than the U.S. economy overall. Research by The Pew Charitable Trusts, published in a new report titled &#8220;The Clean Energy Economy,&#8221; found that: Between 1998 and 2007, jobs in clean energy grew at a faster rate than overall jobs. By 2007, more than 68,200 businesses across all 50 states and the District of Columbia accounted for about 770,000 jobs. Jobs in clean energy, both white-collar and blue-collar, grew at a rate of 9.1 percent, while total jobs grew at a rate of 3.7 percent. Clean tech has not been immune to the economic meltdown, but it&#8217;s proving to be an especially resilient sector: Although venture capital investment in clean tech dropped by 48 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the naysayers&#8217; affirmations that switching to clean energy will damage the economy, reality is the complete opposite. The clean energy economy is already booming despite the hard economic times.</p>
<p>From <a href="http://globalwarming.change.org/blog/view/the_clean_energy_economy_is_already_booming" target="_blank">Change.org</a></p>
<p><img class="alignnone" title="Green Jobs" src="http://www.change.org/photos/wordpress_copies/green-jobs.jpg" alt="" width="500" height="375" /></p>
<p><strong>The Clean Energy Economy Is Already Booming</strong></p>
<p>Without much attention from policymakers, or funding from the public trough, a low-carbon economy has already taken off in the United States.  The jobs being created nationwide in clean energy are helping to bolster the nation&#8217;s environmental sustainability and cut greenhouse gas emissions &#8212; and expanding at a faster rate than the U.S. economy overall.</p>
<p>Research by The Pew Charitable Trusts, published in a new report titled <a href="http://www.pewtrusts.org/our_work_report_detail.aspx?id=53260&amp;category=690" target="_blank">&#8220;The Clean Energy Economy,&#8221;</a> found that:</p>
<ul>
<li>Between 1998 and 2007, jobs in clean energy grew at a faster rate than overall jobs.</li>
<li>By 2007, more than 68,200 businesses across all 50 states and the District of Columbia accounted for about 770,000 jobs.</li>
<li>Jobs in clean energy, both white-collar and blue-collar, grew at a rate of 9.1 percent, while total jobs grew at a rate of 3.7 percent.</li>
<li>Clean tech has not been immune to the economic meltdown, but it&#8217;s proving to be an especially resilient sector: Although venture capital investment in clean tech dropped by 48 percent in the first three months of 2009 (compared to the same period in 2008), investment across the board was down 61 percent during the same period.</li>
<li>Employment in clean energy covers a broad swath of blue-collar and white-collar jobs, including plumbers, machinists, scientists, engineers, bankers and marketing consultants.  Annual incomes ranging from around $21,000 to $111,000.</li>
</ul>
<p><a href="http://globalwarming.change.org/blog/view/the_clean_energy_economy_is_already_booming" target="_blank">Read the whole article&#8230;</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Clean Energy Economy is already taking off. on Tragic Planet',url: 'http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/',contentID: 'post-268',code: 'Sylv9052',suggestTags: 'Clean Energy,Economy',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Logic of Sustainability</title>
		<link>http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/</link>
		<comments>http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:06:01 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=266</guid>
		<description><![CDATA[At his carpet company, Ray Anderson has increased sales and doubled profits while turning the traditional &#8220;take / make / waste&#8221; industrial system on its head. In a gentle, understated way, he shares a powerful vision for sustainable commerce. The Business Logic of Sustainability If an oil-intensive company can do it, anyone can do it&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>At his carpet company, Ray Anderson has increased sales and doubled profits while turning the traditional &#8220;take / make / waste&#8221; industrial system on its head. In a gentle, understated way, he shares a powerful vision for sustainable commerce.</p>
<p><a href="http://www.ted.com/index.php/talks/ray_anderson_on_the_business_logic_of_sustainability.html">The Business Logic of Sustainability</a></p>
<p>If an oil-intensive company can do it, anyone can do it&#8230;</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Business Logic of Sustainability on Tragic Planet',url: 'http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/',contentID: 'post-266',code: 'Sylv9052',suggestTags: 'industry,Sustainable Dev.,Technology',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/05/24/the-business-logic-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fish-Climate Analogy</title>
		<link>http://tragicplanet.org/2009/05/09/a-fish-climate-analogy/</link>
		<comments>http://tragicplanet.org/2009/05/09/a-fish-climate-analogy/#comments</comments>
		<pubDate>Sat, 09 May 2009 11:19:51 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[The Denial Machine]]></category>
		<category><![CDATA[denial]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=264</guid>
		<description><![CDATA[Here&#8217;s a thought provoking analogy, comparing what&#8217;s happening with climate-change denial to what has happened with the cod fisheries in Newfoundland. The tragedy of climate commons &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a thought provoking analogy, comparing what&#8217;s happening with climate-change denial to what has happened with the cod fisheries in Newfoundland.</p>
<p><a href="http://www.realclimate.org/index.php/archives/2009/05/the-tragedy-of-climate-commons/">The tragedy of climate commons</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'A Fish-Climate Analogy on Tragic Planet',url: 'http://tragicplanet.org/2009/05/09/a-fish-climate-analogy/',contentID: 'post-264',code: 'Sylv9052',suggestTags: 'denial',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/05/09/a-fish-climate-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: 10 Big, Really Hard Things We Can Do to Save the Planet</title>
		<link>http://tragicplanet.org/2009/04/24/earth-day-10-big-really-hard-things-we-can-do-to-save-the-planet/</link>
		<comments>http://tragicplanet.org/2009/04/24/earth-day-10-big-really-hard-things-we-can-do-to-save-the-planet/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:48:51 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=259</guid>
		<description><![CDATA[Earth Day: 10 Big, Really Hard Things We Can Do to Save the Planet &#160;]]></description>
			<content:encoded><![CDATA[<p>Earth Day: <a href="http://www.worldchanging.com/archives/009774.html">10 Big, Really Hard Things We Can Do to Save the Planet</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Earth Day: 10 Big, Really Hard Things We Can Do to Save the Planet on Tragic Planet',url: 'http://tragicplanet.org/2009/04/24/earth-day-10-big-really-hard-things-we-can-do-to-save-the-planet/',contentID: 'post-259',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/04/24/earth-day-10-big-really-hard-things-we-can-do-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuel Takes Flight</title>
		<link>http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/</link>
		<comments>http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:14:22 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Alternative Fuel]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/</guid>
		<description><![CDATA[Today, Airbus published a press release stating, &#8220;The A380 is the first commercial plane to be powered by alternative fuel.&#8221; Loaded with special fuel derived from natural gas, the Airbus will take off from its production plant at in western England. Upon takeoff, the plane will perform a three-hour test flight ending at Airbus headquarters in Toulouse, southwest France. Airbus hopes these attention-grabbing efforts will jump-start competition and collaboration for continued development of alternative fuels. &#8220;Testing today will support future second generation bio-fuels,&#8221; said the company&#8217;s press release. &#8220;Fuel and energy are key challenges aviation is facing and for which technology and international research collaboration open up new horizons,&#8221; said Airbus President and CEO Tom Enders. Enders cited &#8220;cross industry and cross border collaboration&#8221; as the key to an &#8220;eco-efficient enterprise.&#8221; At a time when the aviation industry is already under great pressure over the impact of aircraft emissions, Airbus&#8217; record-making flight will no doubt spark an alternative-fuel fire.Il poker gratis ? un gioco di carte. &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://tragicplanet.org/wp-content/uploads/2008/02/airbus-a380-md1.jpg" alt="Airbus A380" align="right" height="230" width="300" />Today, Airbus published a <a href="http://www.airbus.com/en/presscentre/pressreleases/pressreleases_items/08_02_01_alternative_fuel.html" target="_blank">press release</a> stating, &#8220;The A380 is the first commercial plane to be powered by alternative fuel.&#8221; Loaded with special fuel derived from natural gas, the Airbus will take off from its production plant at in western England. Upon takeoff, the plane will perform a three-hour test flight ending at Airbus headquarters in Toulouse, southwest France.</p>
<p>Airbus hopes these attention-grabbing efforts will jump-start competition and collaboration for continued development of alternative fuels. &#8220;Testing today will support future second generation bio-fuels,&#8221; said the company&#8217;s press release. &#8220;Fuel and energy are key challenges aviation is facing and for which technology and international research collaboration open up new horizons,&#8221; said Airbus President and CEO Tom Enders. Enders cited &#8220;cross industry and cross border collaboration&#8221; as the key to an &#8220;eco-efficient enterprise.&#8221;</p>
<p>At a time when the aviation industry is already under great pressure over the impact of aircraft emissions, Airbus&#8217; record-making flight will no doubt spark an alternative-fuel fire.<noscript>Il <a href="http://www.estelfree.net">poker gratis</a> ? un gioco di carte.</noscript></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Alternative Fuel Takes Flight on Tragic Planet',url: 'http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/',contentID: 'post-218',code: 'Sylv9052',suggestTags: 'Airbus,Alternative Fuel',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/02/01/alternative-fuel-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Oil End Game</title>
		<link>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/</link>
		<comments>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:32:05 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/</guid>
		<description><![CDATA[Here&#8217;s a very interesting talk by Amory B. Lovins on weening ourselves off of oil while saving and creating jobs and fostering economic growth. He lists a bunch of simple ideas and shows their effect on oil consumption. This talk is based on his freely downloadable book which details all of his calculations so you can verify them for yourselves. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting <a href="http://www.ted.com/index.php/talks/view/id/51" target="_blank">talk</a> by <a href="http://oilendgame.com/TheAuthors.html" target="_blank">Amory B. Lovins</a> on weening ourselves off of oil while saving and creating jobs and fostering economic growth. He lists a bunch of simple ideas and shows their effect on oil consumption. This talk is based on his freely <a href="http://oilendgame.com/ReadTheBook.html" target="_blank">downloadable book</a> which details all of his calculations so you can verify them for yourselves.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Winning the Oil End Game on Tragic Planet',url: 'http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/',contentID: 'post-209',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ugliness of bottled water</title>
		<link>http://tragicplanet.org/2007/09/08/the-ugliness-of-bottled-water/</link>
		<comments>http://tragicplanet.org/2007/09/08/the-ugliness-of-bottled-water/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:22:31 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/09/08/the-ugliness-of-bottled-water/</guid>
		<description><![CDATA[Here&#8217;s a good article spelling out 5 compelling reasons why bottled water is a VERY BAD IDEA. And it doesn&#8217;t even mention the fact that much of the bottled water sold in North America actually comes from far away places like France, Italy, and even Fiji. This is amazing when you consider that Canada has the most fresh water of any country in the world! &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenoptions.com/files/images/waterbottle_0.JPG" align="left" height="179" width="200" />Here&#8217;s a <a href="http://greenoptions.com/2007/06/20/lighter_footstep_5_reasons_not_to_drink_bottled_water" target="_blank">good article</a> spelling out 5 compelling reasons why bottled water is a VERY BAD IDEA. And it doesn&#8217;t even mention the fact that much of the bottled water sold in North America actually comes from far away places like France, Italy, and even Fiji. This is amazing when you consider that Canada has the most fresh water of any country in the world!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The ugliness of bottled water on Tragic Planet',url: 'http://tragicplanet.org/2007/09/08/the-ugliness-of-bottled-water/',contentID: 'post-181',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/09/08/the-ugliness-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sustainable Development MBA programs</title>
		<link>http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/</link>
		<comments>http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 15:03:16 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/</guid>
		<description><![CDATA[Several universities have begun offering new MBA programs that focus on sustainable development. Here is a new one by Colorado State University called Global Social and Sustainable Enterprise Program. This is a very interesting and encouraging trend. Perhaps humanity is slowly waking up to reality! &#160;]]></description>
			<content:encoded><![CDATA[<p>Several universities have begun offering new MBA programs that focus on sustainable development. Here is a new one by Colorado State University called <a target="_blank" href="http://www.biz.colostate.edu/ms/GSSE/">Global Social and Sustainable Enterprise Program</a>. This is a very interesting and encouraging trend. Perhaps humanity is slowly waking up to reality!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'New Sustainable Development MBA programs on Tragic Planet',url: 'http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/',contentID: 'post-167',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Program to Reduce Energy Use in Buildings</title>
		<link>http://tragicplanet.org/2007/05/20/landmark-program-to-reduce-energy-use-in-buildings/</link>
		<comments>http://tragicplanet.org/2007/05/20/landmark-program-to-reduce-energy-use-in-buildings/#comments</comments>
		<pubDate>Sun, 20 May 2007 14:01:30 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/05/20/landmark-program-to-reduce-energy-use-in-buildings/</guid>
		<description><![CDATA[President Bill Clinton today announced the creation of a global Energy Efficiency Building Retrofit Program, a project of the Clinton Foundationâ€™s Clinton Climate Initiative (CCI), which will assist cities in reducing their greenhouse gas emissions. This program brings together four of the worldâ€™s largest energy service companies (ESCOs), five of the worldâ€™s largest banks and sixteen of the worldâ€™s largest cities in a coordinated effort to significantly reduce energy use in buildings. Read the full story&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>President Bill Clinton today announced the creation of a global Energy Efficiency Building Retrofit Program, a project of the Clinton Foundationâ€™s Clinton Climate Initiative (CCI), which will assist cities in reducing their greenhouse gas emissions. This program brings together four of the worldâ€™s largest energy service companies (ESCOs), five of the worldâ€™s largest banks and sixteen of the worldâ€™s largest cities in a coordinated effort to significantly reduce energy use in buildings.</p>
<p><a target="_blank" href="http://www.clintonfoundation.org/051607-nr-cf-fe-cci-extreme-makeover-green-edition.htm">Read the full story&#8230;</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Landmark Program to Reduce Energy Use in Buildings on Tragic Planet',url: 'http://tragicplanet.org/2007/05/20/landmark-program-to-reduce-energy-use-in-buildings/',contentID: 'post-142',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/05/20/landmark-program-to-reduce-energy-use-in-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The looming water crisis</title>
		<link>http://tragicplanet.org/2007/04/05/the-looming-water-crisis/</link>
		<comments>http://tragicplanet.org/2007/04/05/the-looming-water-crisis/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 22:33:58 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/04/05/the-looming-water-crisis/</guid>
		<description><![CDATA[The water crisis has already begun, and it is not confined to sub-Saharan Africa. As many as 20 million people in the USA are at risk of not having enough water within 5 years. This is caused by a combination of rapid population growth, overdrawing water from the rivers and aquifers, and increasing evaporation and reduced snowpacksÂ as a result ofÂ global warming. Many areas will run out of water within a few years. Here&#8217;s a good article on this subject in the New York Times. Meanwhile, the same phenomena is happening in Asia, where some 2 billion people may soon not have enough water. &#160;]]></description>
			<content:encoded><![CDATA[<p>The water crisis has already begun, and it is not confined to sub-Saharan Africa. As many as 20 million people in the USA are at risk of not having enough water within 5 years. This is caused by a combination of rapid population growth, overdrawing water from the rivers and aquifers, and increasing evaporation and reduced snowpacksÂ as a result ofÂ global warming. Many areas will run out of water within a few years. Here&#8217;s a good article on this subject in the <a target="_blank" href="http://www.nytimes.com/2007/04/04/us/04drought.html?ex=1333339200&amp;en=91816ce0e28f4f44&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">New York Times</a>.</p>
<p>Meanwhile, the same phenomena is happening in Asia, where some 2 billion people may soon not have enough water.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The looming water crisis on Tragic Planet',url: 'http://tragicplanet.org/2007/04/05/the-looming-water-crisis/',contentID: 'post-111',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/04/05/the-looming-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening to the Bees?</title>
		<link>http://tragicplanet.org/2007/04/05/whats-happening-to-the-bees/</link>
		<comments>http://tragicplanet.org/2007/04/05/whats-happening-to-the-bees/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 15:36:32 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/04/05/whats-happening-to-the-bees/</guid>
