<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tragic Planet &#187; Renewable Energy</title>
	<atom:link href="http://tragicplanet.org/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tragicplanet.org</link>
	<description>Reporting on what we are doing to our only planet...</description>
	<lastBuildDate>Sat, 24 Sep 2011 15:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Clean Energy Economy is already taking off.</title>
		<link>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/</link>
		<comments>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:28:23 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=268</guid>
		<description><![CDATA[Despite all the naysayers&#8217; affirmations that switching to clean energy will damage the economy, reality is the complete opposite. The clean energy economy is already booming despite the hard economic times. From Change.org The Clean Energy Economy Is Already Booming Without much attention from policymakers, or funding from the public trough, a low-carbon economy has already taken off in the United States.  The jobs being created nationwide in clean energy are helping to bolster the nation&#8217;s environmental sustainability and cut greenhouse gas emissions &#8212; and expanding at a faster rate than the U.S. economy overall. Research by The Pew Charitable Trusts, published in a new report titled &#8220;The Clean Energy Economy,&#8221; found that: Between 1998 and 2007, jobs in clean energy grew at a faster rate than overall jobs. By 2007, more than 68,200 businesses across all 50 states and the District of Columbia accounted for about 770,000 jobs. Jobs in clean energy, both white-collar and blue-collar, grew at a rate of 9.1 percent, while total jobs grew at a rate of 3.7 percent. Clean tech has not been immune to the economic meltdown, but it&#8217;s proving to be an especially resilient sector: Although venture capital investment in clean tech dropped by 48 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the naysayers&#8217; affirmations that switching to clean energy will damage the economy, reality is the complete opposite. The clean energy economy is already booming despite the hard economic times.</p>
<p>From <a href="http://globalwarming.change.org/blog/view/the_clean_energy_economy_is_already_booming" target="_blank">Change.org</a></p>
<p><img class="alignnone" title="Green Jobs" src="http://www.change.org/photos/wordpress_copies/green-jobs.jpg" alt="" width="500" height="375" /></p>
<p><strong>The Clean Energy Economy Is Already Booming</strong></p>
<p>Without much attention from policymakers, or funding from the public trough, a low-carbon economy has already taken off in the United States.  The jobs being created nationwide in clean energy are helping to bolster the nation&#8217;s environmental sustainability and cut greenhouse gas emissions &#8212; and expanding at a faster rate than the U.S. economy overall.</p>
<p>Research by The Pew Charitable Trusts, published in a new report titled <a href="http://www.pewtrusts.org/our_work_report_detail.aspx?id=53260&amp;category=690" target="_blank">&#8220;The Clean Energy Economy,&#8221;</a> found that:</p>
<ul>
<li>Between 1998 and 2007, jobs in clean energy grew at a faster rate than overall jobs.</li>
<li>By 2007, more than 68,200 businesses across all 50 states and the District of Columbia accounted for about 770,000 jobs.</li>
<li>Jobs in clean energy, both white-collar and blue-collar, grew at a rate of 9.1 percent, while total jobs grew at a rate of 3.7 percent.</li>
<li>Clean tech has not been immune to the economic meltdown, but it&#8217;s proving to be an especially resilient sector: Although venture capital investment in clean tech dropped by 48 percent in the first three months of 2009 (compared to the same period in 2008), investment across the board was down 61 percent during the same period.</li>
<li>Employment in clean energy covers a broad swath of blue-collar and white-collar jobs, including plumbers, machinists, scientists, engineers, bankers and marketing consultants.  Annual incomes ranging from around $21,000 to $111,000.</li>
</ul>
<p><a href="http://globalwarming.change.org/blog/view/the_clean_energy_economy_is_already_booming" target="_blank">Read the whole article&#8230;</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Clean Energy Economy is already taking off. on Tragic Planet',url: 'http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/',contentID: 'post-268',code: 'Sylv9052',suggestTags: 'Clean Energy,Economy',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/06/12/the-clean-energy-economy-is-already-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe in climate change? You still need a carbon tax.</title>
		<link>http://tragicplanet.org/2008/10/26/dont-believe-in-climate-change-you-still-need-a-carbon-tax/</link>
		<comments>http://tragicplanet.org/2008/10/26/dont-believe-in-climate-change-you-still-need-a-carbon-tax/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:27:15 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=246</guid>
		<description><![CDATA[An excellent article by Dan Gardner&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;. The jist of his message? Even if you don&#8217;t &#8220;believe&#8221; in anthropogenic climate change, there are many good reasons to get off our addiction to fossil fuels, and do it fast. &#160;]]></description>
			<content:encoded><![CDATA[<p>An excellent <a href="http://www.dangardner.ca/Coloct2508.html" target="_blank">article by Dan Gardner</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;</a></font>.</p>
<p>The jist of his message? Even if you don&#8217;t &#8220;believe&#8221; in anthropogenic climate change, there are many good reasons to get off our addiction to fossil fuels, and do it fast.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Don\&#039;t believe in climate change? You still need a carbon tax. on Tragic Planet',url: 'http://tragicplanet.org/2008/10/26/dont-believe-in-climate-change-you-still-need-a-carbon-tax/',contentID: 'post-246',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/10/26/dont-believe-in-climate-change-you-still-need-a-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is doomed</title>
		<link>http://tragicplanet.org/2008/06/28/america-is-doomed/</link>
		<comments>http://tragicplanet.org/2008/06/28/america-is-doomed/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:27:57 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Bush]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=230</guid>
		<description><![CDATA[The things that Bush can say and do while maintaing a straight face are just amazing. His pandering to his oil industry buddies knows no bounds. He is perfectly OK with authorizing drilling for oil off the pristine coast of Alaska, but he has just put a freeze on solar farms in the desert because he is worried about their potential impact on the desert&#8217;s environment. This is the same guy who said America needs to fix its addiction to oil. The idiocy (or is it dishonesty?) is just absolutely staggering! &#160;]]></description>
			<content:encoded><![CDATA[<p>The things that Bush can say and do while maintaing a straight face are just amazing. His pandering to his oil industry buddies knows no bounds.</p>
<p>He is perfectly OK with authorizing drilling for oil off the pristine coast of Alaska, but he has just put a <a href="http://www.iht.com/articles/2008/06/27/america/27solar.php" target="_blank">freeze on solar farms </a>in the desert because he is worried about their potential impact on the desert&#8217;s environment.</p>
<p>This is the same guy who said America needs to fix its addiction to oil.</p>
<p>The idiocy (or is it dishonesty?) is just absolutely staggering!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'America is doomed on Tragic Planet',url: 'http://tragicplanet.org/2008/06/28/america-is-doomed/',contentID: 'post-230',code: 'Sylv9052',suggestTags: 'Bush,Environment',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/06/28/america-is-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solar Grand Plan</title>
		<link>http://tragicplanet.org/2008/01/10/a-solar-grand-plan/</link>
		<comments>http://tragicplanet.org/2008/01/10/a-solar-grand-plan/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:24:12 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2008/01/10/a-solar-grand-plan/</guid>
		<description><![CDATA[Last month Scientific American published an interesting article on a grand plan to replace most of America&#8217;s energy sources through the use of large scale solar energy.  After reading it, I would say that it is quite realistic and feasible. The biggest obstacle is the cost: 420 billion dollars over 40 years.  But then again it is not that much when you consider that the war in Iraq has already cost more than that in less than 5 years, and the subsidies to the oil industry, depending on whose figures you use, are somewhere between $10B and $35B a year. Things get even better if you start counting the savings from reduced energy prices (oil prices will keep climbing), the savings from not needing to build expensive nuclear plants and &#8220;clean&#8221; coal plants with CO2 sequestration, the savings from using much more efficient electrical motors (90% vs 20-25% for internal combustion engines), the reduction in the need to refine and distribute petroleum-based fuels, the savings from returning crop lands to food production, and the lower cost of health care and clean-up activities from reduced pollution. They also talk of the creation of 3 million jobs to create and support these [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Scientific American <a href="http://www.sciam.com/article.cfm?id=a-solar-grand-plan" target="_blank">published an interesting article</a> on a grand plan to replace most of America&#8217;s energy sources through the use of large scale solar energy.  After reading it, I would say that it is quite realistic and feasible.</p>
<p>The biggest obstacle is the cost: 420 billion dollars over 40 years.   But then again it is not that much when you consider that the war in Iraq has already cost more than that in less than 5 years, and the subsidies to the oil industry, depending on whose figures you use, are somewhere between $10B and $35B a year.</p>
<p>Things get even better if you start counting the savings from reduced energy prices (oil prices will keep climbing), the savings from not needing to build expensive nuclear plants and &#8220;clean&#8221; coal plants with CO2 sequestration, the savings from using much more efficient electrical motors (90% vs 20-25% for internal combustion engines), the reduction in the need to refine and distribute petroleum-based fuels, the savings from returning crop lands to food production, and the lower cost of health care and clean-up activities from reduced pollution.</p>
<p>They also talk of the creation of 3 million jobs to create and support these new industries.</p>
<p>Sounds like a winning solution to me!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'A Solar Grand Plan on Tragic Planet',url: 'http://tragicplanet.org/2008/01/10/a-solar-grand-plan/',contentID: 'post-213',code: 'Sylv9052',suggestTags: 'Renewable Energy,Solar Energy',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2008/01/10/a-solar-grand-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Oil End Game</title>
		<link>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/</link>
		<comments>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:32:05 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/</guid>
		<description><![CDATA[Here&#8217;s a very interesting talk by Amory B. Lovins on weening ourselves off of oil while saving and creating jobs and fostering economic growth. He lists a bunch of simple ideas and shows their effect on oil consumption. This talk is based on his freely downloadable book which details all of his calculations so you can verify them for yourselves. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting <a href="http://www.ted.com/index.php/talks/view/id/51" target="_blank">talk</a> by <a href="http://oilendgame.com/TheAuthors.html" target="_blank">Amory B. Lovins</a> on weening ourselves off of oil while saving and creating jobs and fostering economic growth. He lists a bunch of simple ideas and shows their effect on oil consumption. This talk is based on his freely <a href="http://oilendgame.com/ReadTheBook.html" target="_blank">downloadable book</a> which details all of his calculations so you can verify them for yourselves.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Winning the Oil End Game on Tragic Planet',url: 'http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/',contentID: 'post-209',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/12/17/winning-the-oil-end-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biofuels:  An Agricultural Crime Against Humanity</title>
		<link>http://tragicplanet.org/2007/11/06/biofuels-an-agricultural-crime-against-humanity/</link>
		<comments>http://tragicplanet.org/2007/11/06/biofuels-an-agricultural-crime-against-humanity/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:05:01 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/11/06/biofuels-an-agricultural-crime-against-humanity/</guid>
		<description><![CDATA[I&#8217;ve long been speaking out against the tragedy that is the push for biofuels. Today George Monbiot comes out strongly against this new fad in &#8220;green&#8221; energy. I have already seen the effects of these food crops being used for fuels, and the increase in food prices in places like Panama. Read Monbiot&#8217;s editorial here. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been speaking out against the tragedy that is the push for biofuels. Today George Monbiot comes out strongly against this new fad in &#8220;green&#8221; energy.</p>
<p>I have already seen the effects of these food crops being used for fuels, and the increase in food prices in places like Panama.</p>
<p>Read Monbiot&#8217;s editorial <a href="http://www.monbiot.com/archives/2007/11/06/an-agricultural-crime-against-humanity/" target="_blank">here</a>.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Biofuels:  An Agricultural Crime Against Humanity on Tragic Planet',url: 'http://tragicplanet.org/2007/11/06/biofuels-an-agricultural-crime-against-humanity/',contentID: 'post-198',code: 'Sylv9052',suggestTags: 'Biofuels,Ethanol',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/11/06/biofuels-an-agricultural-crime-against-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we reached peak oil?</title>
		<link>http://tragicplanet.org/2007/10/23/have-we-reached-peak-oil/</link>
		<comments>http://tragicplanet.org/2007/10/23/have-we-reached-peak-oil/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:30:51 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/10/23/have-we-reached-peak-oil/</guid>
		<description><![CDATA[No matter what you think, oil is not an infinite resource and sooner or later it will run out. Peak oil refers to a point at which the world&#8217;s oil production peaks, at which point supply declines and since consumption is still increasing rapidly, you end up with rapidly increasing prices, and the potential for geo-political mayhem. I have seen experts say that peak oil happened as early as 2004, and others who say it won&#8217;t happen for another 50 years. This latest study says it happend in 2006, and we are already seeing some of the effects of it. Steep decline in oil production brings risk of war and unrest, says new study &#160;]]></description>
			<content:encoded><![CDATA[<p>No matter what you think, oil is not an infinite resource and sooner or later it will run out. Peak oil refers to a point at which the world&#8217;s oil production peaks, at which point supply declines and since consumption is still increasing rapidly, you end up with rapidly increasing prices, and the potential for geo-political mayhem.</p>
<p>I have seen experts say that peak oil happened as early as 2004, and others who say it won&#8217;t happen for another 50 years. This latest study says it happend in 2006, and we are already seeing some of the effects of it.</p>
<p><a href="http://www.guardian.co.uk/oil/story/0,,2196435,00.html#article_continue" target="_blank">Steep decline in oil production brings risk of war and unrest, says new study</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Have we reached peak oil? on Tragic Planet',url: 'http://tragicplanet.org/2007/10/23/have-we-reached-peak-oil/',contentID: 'post-195',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/10/23/have-we-reached-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocrisy and Renewable Energy</title>
		<link>http://tragicplanet.org/2007/09/02/hypocrisy-and-renewable-energy/</link>
		<comments>http://tragicplanet.org/2007/09/02/hypocrisy-and-renewable-energy/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 13:47:43 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/09/02/hypocrisy-and-renewable-energy/</guid>
		<description><![CDATA[Here&#8217;s a good article at Green Options on the &#8220;Cape Wind&#8221; fiasco. Basically the right wing fights the project because, well, its bad for the fossil fuel industry, and the Kennedy&#8217;s, who like to pass themselves as pro-environment and pro-renewable energy, are fighting it because it will spoil their view. This is a rather hypocritical stance, and a very unfortunate one. Global warming may very well destroy the island they are on, which will render protecting the view a rather moot point.  Not to speak of the millions of people in poor countries who&#8217;s livelihoods, if not their very lives, are at stake. And the fossil fuel lobyists are spreading misinformation like &#8220;wind will never make a significant contribution&#8221;. Sure, wind is not the whole solution, but it is certainly a significant part of it. Some countries already produce 20% of their power through wind technology! Personally I find those giant eolian generators very pretty. They are graceful and quiet machines that give me a warm fuzzy feeling thaty there is still hope for humanity and our planet. You can put one in my backyard any time! &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good article at <a href="http://greenoptions.com/2007/08/29/how_to_say_a_lot_while_saying_nothing_at_all" target="_blank">Green Options</a> on the &#8220;Cape Wind&#8221; fiasco. Basically the right wing fights the project because, well, its bad for the fossil fuel industry, and the Kennedy&#8217;s, who like to pass themselves as pro-environment and pro-renewable energy, are fighting it because it will spoil their view.</p>
<p>This is a rather hypocritical stance, and a very unfortunate one. Global warming may very well destroy the island they are on, which will render protecting the view a rather moot point.  Not to speak of the millions of people in poor countries who&#8217;s livelihoods, if not their very lives, are at stake.</p>
<p>And the fossil fuel lobyists are spreading misinformation like &#8220;wind will never make a significant contribution&#8221;. Sure, wind is not the whole solution, but it is certainly a significant part of it. Some countries already produce 20% of their power through wind technology!</p>
<p>Personally I find those giant eolian generators very pretty. They are graceful and quiet machines that give me a warm fuzzy feeling thaty there is still hope for humanity and our planet. You can put one in my backyard any time!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Hypocrisy and Renewable Energy on Tragic Planet',url: 'http://tragicplanet.org/2007/09/02/hypocrisy-and-renewable-energy/',contentID: 'post-179',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/09/02/hypocrisy-and-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s provinces agree to push energy strategy</title>
		<link>http://tragicplanet.org/2007/08/10/canadas-provinces-agree-to-push-energy-strategy/</link>
		<comments>http://tragicplanet.org/2007/08/10/canadas-provinces-agree-to-push-energy-strategy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:47:41 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/08/10/canadas-provinces-agree-to-push-energy-strategy/</guid>
		<description><![CDATA[Looks like Canada&#8217;s provincial Premiers are a lot smarter than the Prime Minister! Stephen Harper is a Bush puppet and has adopted energy and environmental policies that are carbon copies of the USA&#8217;s, meaning they are disastrous, irresponsible and misleading. Good thing the Provinces are not following his lead. Now I&#8217;d like to see California-style incentives for renewable energy installations and grid-tie interconnectivity. CALGARY, Alberta (Reuters) &#8211; The premiers of Canada&#8217;s provinces and territories agreed on Thursday to promote an energy strategy that promotes conservation, cuts regulatory delays and boosts the use of cleaner and renewable energy sources. The Council of the Federation, which bands together the leaders of Canada&#8217;s 10 provinces and three territories, released the strategy during its annual meeting, held this year in Moncton, New Brunswick. Along with promoting conservation and clean energy, the premiers also called for improvements to electricity transmission grids and freer trade in electricity throughout the country. They also demanded a role with the federal government when international discussions on energy, primarily regulated by the provinces in Canada, are held. &#160;]]></description>
			<content:encoded><![CDATA[<p>Looks like Canada&#8217;s provincial Premiers are a lot smarter than the Prime Minister! Stephen Harper is a Bush puppet and has adopted energy and environmental policies that are carbon copies of the USA&#8217;s, meaning they are disastrous, irresponsible and misleading. Good thing the Provinces are not following his lead. Now I&#8217;d like to see California-style incentives for renewable energy installations and grid-tie interconnectivity.</p>
<blockquote><p>CALGARY, Alberta (Reuters) &#8211; The premiers of Canada&#8217;s provinces and territories agreed on Thursday to promote an energy strategy that promotes conservation, cuts regulatory delays and boosts the use of cleaner and renewable energy sources.</p>
<p>The Council of the Federation, which bands together the leaders of Canada&#8217;s 10 provinces and three territories, released the strategy during its annual meeting, held this year in Moncton, New Brunswick.</p>
<p>Along with promoting conservation and clean energy, the premiers also called for improvements to electricity transmission grids and freer trade in electricity throughout the country.</p>
<p>They also demanded a role with the federal government when international discussions on energy, primarily regulated by the provinces in Canada, are held.</p></blockquote>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Canada\&#039;s provinces agree to push energy strategy on Tragic Planet',url: 'http://tragicplanet.org/2007/08/10/canadas-provinces-agree-to-push-energy-strategy/',contentID: 'post-172',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/08/10/canadas-provinces-agree-to-push-energy-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethanol Scam</title>
		<link>http://tragicplanet.org/2007/08/01/the-ethanol-scam/</link>
		<comments>http://tragicplanet.org/2007/08/01/the-ethanol-scam/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:15:37 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/08/01/the-ethanol-scam/</guid>
		<description><![CDATA[Here&#8217;s an excellent article from Rolling Stone Magazine on the ethanol boondoggle. This is nothing new, there are piles of information out there showing that ethanol from corn is a very bad idea. But ethanol makes Americans feel like they are doing something good without changing their comsumption habits, and nothing will stop farmers and energy companies for participating in this cash grab either. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a target="_blank" href="http://www.rollingstone.com/politics/story/15635751/ethanol_scam_ethanol_hurts_the_environment_and_is_one_of_americas_biggest_political_boondoggles">excellent article </a>from Rolling Stone Magazine on the ethanol boondoggle. This is nothing new, there are piles of information out there showing that ethanol from corn is a very bad idea. But ethanol makes Americans feel like they are doing something good without changing their comsumption habits, and nothing will stop farmers and energy companies for participating in this cash grab either.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Ethanol Scam on Tragic Planet',url: 'http://tragicplanet.org/2007/08/01/the-ethanol-scam/',contentID: 'post-170',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/08/01/the-ethanol-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace show on global warming and renewable energy</title>
		<link>http://tragicplanet.org/2007/07/07/greenpeace-show-on-global-warming-and-renewable-energy/</link>
		<comments>http://tragicplanet.org/2007/07/07/greenpeace-show-on-global-warming-and-renewable-energy/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 11:44:06 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/07/07/greenpeace-show-on-global-warming-and-renewable-energy/</guid>
		<description><![CDATA[This is a nice report on global warming and renewable energy, produced by Greenpeace. It is about 12 minutes long. [youtube:http://www.youtube.com/watch?v=TeAnSxr9-nE] &#160;]]></description>
