<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tragic Planet &#187; Good News</title>
	<atom:link href="http://tragicplanet.org/category/goodnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://tragicplanet.org</link>
	<description>Reporting on what we are doing to our only planet...</description>
	<lastBuildDate>Sat, 24 Sep 2011 15:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate: New study slashes estimate of icecap loss</title>
		<link>http://tragicplanet.org/2010/09/10/climate-new-study-slashes-estimate-of-icecap-loss/</link>
		<comments>http://tragicplanet.org/2010/09/10/climate-new-study-slashes-estimate-of-icecap-loss/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:46:38 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=437</guid>
		<description><![CDATA[AFP &#8211; Wednesday, September 8SendIM StoryPrint PARIS (AFP) &#8211; – Estimates of the rate of ice loss from Greenland and West Antarctica, one of the most worrying questions in the global warming debate, should be halved, according to Dutch and US scientists. In the last two years, several teams have estimated Greenland is shedding roughly 230 gigatonnes of ice, or 230 billion tonnes, per year and West Antarctica around 132 gigatonnes annually. Together, that would account for more than half of the annual three-millimetre (0.2 inch) yearly rise in sea levels, a pace that compares dramatically with 1.8mm (0.07 inches) annually in the early 1960s. But, according to the new study, published in the September issue of the journal Nature Geoscience, the ice estimates fail to correct for a phenomenon known as glacial isostatic adjustment. This is the term for the rebounding of Earth&#8217;s crust following the last Ice Age. Glaciers that were kilometers (miles) thick smothered Antarctica and most of the northern hemisphere for tens of thousands of years, compressing the elastic crust beneath it with their titanic weight. When the glaciers started to retreat around 20,000 years ago, the crust started to rebound, and is still doing so. [...]]]></description>
			<content:encoded><![CDATA[<p>AFP &#8211; Wednesday, September 8SendIM StoryPrint</p>
<p><a href="http://sg.news.yahoo.com/afp/20100908/tts-climate-warming-science-ice-c1b2fc3.html"><img class="alignleft" src="http://tragicplanet.org/wp-content/uploads/2010/09/1547306674-climate-new-study-slashes-estimate-of-icecap-loss.jpg" alt="" width="212" height="142" /></a></p>
<p>PARIS (AFP) &#8211; – Estimates of the rate of ice loss from Greenland and West Antarctica, one of the most worrying questions in the global warming debate, should be halved, according to Dutch and US scientists.</p>
<p>In the last two years, several teams have estimated Greenland is shedding roughly 230 gigatonnes of ice, or 230 billion tonnes, per year and West Antarctica around 132 gigatonnes annually.</p>
<p>Together, that would account for more than half of the annual three-millimetre (0.2 inch) yearly rise in sea levels, a pace that compares dramatically with 1.8mm (0.07 inches) annually in the early 1960s.</p>
<p>But, according to the new study, published in the September issue of the journal Nature Geoscience, the ice estimates fail to correct for a phenomenon known as glacial isostatic adjustment.</p>
<p>This is the term for the rebounding of Earth&#8217;s crust following the last Ice Age.</p>
<p>Glaciers that were kilometers (miles) thick smothered Antarctica and most of the northern hemisphere for tens of thousands of years, compressing the elastic crust beneath it with their titanic weight.</p>
<p>When the glaciers started to retreat around 20,000 years ago, the crust started to rebound, and is still doing so.</p>
<p>This movement, though, is not just a single vertical motion, lead researcher Bert Vermeersen of Delft Technical University, in the Netherlands, said in phone interview with AFP.</p>
<p>&#8220;A good analogy is that it&#8217;s like a mattress after someone has been sleeping on it all night,&#8221; he said.</p>
<p>The weight of the sleeper creates a hollow as the material compress downwards and outwards. When the person gets up, the mattress starts to recover. This movement, seen in close-up, is both upwards and downwards and also sideways, too, as the decompressed material expands outwards and pulls on adjacent stuffing.</p>
<p>Often ignored or considered a minor factor in previous research, post-glacial rebound turns out to be important, says the paper.</p>
<p>It looks at tiny changes in Earth&#8217;s gravitational field provided by two satellites since 2002, from GPS measurements on land, and from figures for sea floor pressure.</p>
<p>These revealed, among other things, that southern Greenland is in fact subsiding, as the crust beneath it is pulled by the post-glacial rebound from northern America.</p>
<p>With glacial isostatic adjustment modelled in, the loss from Greenland is put at 104 gigatonnes, plus or minus 23 gigatonnes, and 64 gigatonnes from West Antarctica, plus or minus 32 gigatonnes.</p>
<p>These variations show a large degree of uncertainty, but Vermeersen believes that even so a clearer picture is emerging on icesheet loss.</p>
<p>&#8220;The corrections for deformations of the Earth&#8217;s crust have a considerable effect on the amount of ice that is estimated to be melting each year,&#8221; said Vermeersen, whose team worked with NASA&#8217;s Jet Propulsation Laboratory and the Netherlands Institute for Space Research.</p>
<p>&#8220;We have concluded that the Greenland and West Antarctica ice caps are melting at approximately half the speed originally predicted.&#8221;</p>
<p>If the figures for overall sea level rise are accurate, icesheet loss would be contribute about 30 percent, rather than roughly half, to the total, said Vermeersen. The rest would come mainly from thermal expansion, meaning that as the sea warms it rises.</p>
<p>The debate is important because of fears that Earth&#8217;s biggest reservoirs of ice, capable of driving up ocean levels by many metres (feet) if lost, are melting much faster than global-warming scenarios had predicted.</p>
<p>In 2007, the UN&#8217;s Intergovernmental Panel on Climate Change (IPCC) predicted oceans would rise by 18-59 centimeters (7.2 and 23.6 inches) by 2100, a figure that at its upper range means vulnerable coastal cities would become swamped within a few generations.</p>
<p>The increase would depend on warming estimated at between 1.1 and 6.4 degrees Celsius (1.98-11.52 degrees Fahrenheit) this century, the IPCC said. It stressed, though, the uncertainties about icesheet loss.</p>
<p>via <a href="http://sg.news.yahoo.com/afp/20100908/tts-climate-warming-science-ice-c1b2fc3.html">Climate: New study slashes estimate of icecap loss &#8211; Yahoo! Singapore News</a>.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Climate: New study slashes estimate of icecap loss on Tragic Planet',url: 'http://tragicplanet.org/2010/09/10/climate-new-study-slashes-estimate-of-icecap-loss/',contentID: 'post-437',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2010/09/10/climate-new-study-slashes-estimate-of-icecap-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment in Time or, F.A.Q. on U.T.C. &#8211; Lens Blog &#8211; NYTimes.com</title>
		<link>http://tragicplanet.org/2010/05/01/a-moment-in-time-or-f-a-q-on-u-t-c-lens-blog-nytimes-com/</link>
		<comments>http://tragicplanet.org/2010/05/01/a-moment-in-time-or-f-a-q-on-u-t-c-lens-blog-nytimes-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:11:17 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=333</guid>
		<description><![CDATA[Attention: everyone with a camera, amateur or pro. Please join us on Sunday, May 2, at 15:00 U.T.C./G.M.T., as thousands of photographers simultaneously record “A Moment in Time.” The idea is to create an international mosaic, an astonishingly varied gallery of images that are cemented together by the common element of time.How do I submit my picture?Call up this form, submit.nytimes.com/moment, which should be self explanatory. That’s all there is to it. If you’re looking at the submission form before Sunday, May 2, or after Friday, May 7, you’ll find that you can read it but can’t actually use it. How long do I have to submit my picture?Five days, until 15:00 U.T.C. on Friday. We recognize that not every photographer will be near a computer on Sunday. Some of you may not be able to get to a computer for days. This extended deadline is for you. via A Moment in Time or, F.A.Q. on U.T.C. &#8211; Lens Blog &#8211; NYTimes.com. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lens.blogs.nytimes.com/2010/04/30/readers-11/"><img src='http://tragicplanet.org/wp-content/uploads/2010/05/20100430-Moment-165px.jpg' alt='' /></a></p>
<p>Attention: everyone with a camera, amateur or pro. Please join us on Sunday, May 2, at 15:00 U.T.C./G.M.T., as thousands of photographers simultaneously record “A Moment in Time.” The idea is to create an international mosaic, an astonishingly varied gallery of images that are cemented together by the common element of time.How do I submit my picture?Call up this form, submit.nytimes.com/moment, which should be self explanatory. That’s all there is to it. If you’re looking at the submission form before Sunday, May 2, or after Friday, May 7, you’ll find that you can read it but can’t actually use it. How long do I have to submit my picture?Five days, until 15:00 U.T.C. on Friday. We recognize that not every photographer will be near a computer on Sunday. Some of you may not be able to get to a computer for days. This extended deadline is for you.</p>
<p>via <a href="http://lens.blogs.nytimes.com/2010/04/30/readers-11/">A Moment in Time or, F.A.Q. on U.T.C. &#8211; Lens Blog &#8211; NYTimes.com</a>.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'A Moment in Time or, F.A.Q. on U.T.C. &amp;#8211; Lens Blog &amp;#8211; NYTimes.com on Tragic Planet',url: 'http://tragicplanet.org/2010/05/01/a-moment-in-time-or-f-a-q-on-u-t-c-lens-blog-nytimes-com/',contentID: 'post-333',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2010/05/01/a-moment-in-time-or-f-a-q-on-u-t-c-lens-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years After the Cuyahoga River Caught Fire&#8230;</title>
		<link>http://tragicplanet.org/2009/06/22/40-years-after-the-cuyahoga-river-caught-fire/</link>
		<comments>http://tragicplanet.org/2009/06/22/40-years-after-the-cuyahoga-river-caught-fire/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:23:17 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/?p=270</guid>
		<description><![CDATA[From Discover&#8230; 40 Years After the Cuyahoga Burned, Clevelanders Fish in It. Cleveland’s Cuyahoga River caught on fire 40 years ago June 22 when oily garbage floating in it was ignited, probably by sparks from a passing train. In turn, the fire sparked the creation of environmental agencies such as the Environmental Protection Agency, along with passage of 1972’s Clean Water Act. And the river, once a dumping ground for industrial waste and an icon for environmental disrepair, today supports more than 60 species of fish along with beavers and various bird species, and serves as an example of environmental restoration. The river’s recovery is an inspirational account of how even the most putrid bodies of water could be cleaned up. Read more&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>From Discover&#8230;</p>
<p><strong>40 Years After the Cuyahoga Burned, Clevelanders Fish in It.</strong></p>
<p>Cleveland’s Cuyahoga River caught on fire 40 years ago June 22 when oily garbage floating in it was ignited, probably by sparks from a passing train. In turn, the fire sparked the creation of environmental agencies such as the Environmental Protection Agency, along with passage of 1972’s Clean Water Act. And the river, once a dumping ground for industrial waste and an icon for environmental disrepair, today supports more than 60 species of fish along with beavers and various bird species, and serves as an example of environmental restoration.</p>
<p>The river’s recovery is an inspirational account of how even the most putrid bodies of water could be cleaned up.</p>
<p><a href="http://blogs.discovermagazine.com/80beats/2009/06/22/40-years-after-the-cuyahoga-burned-clevelanders-fish-in-it/" target="_blank">Read more&#8230;</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: '40 Years After the Cuyahoga River Caught Fire&amp;#8230; on Tragic Planet',url: 'http://tragicplanet.org/2009/06/22/40-years-after-the-cuyahoga-river-caught-fire/',contentID: 'post-270',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2009/06/22/40-years-after-the-cuyahoga-river-caught-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sustainable Development MBA programs</title>
		<link>http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/</link>
		<comments>http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 15:03:16 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/</guid>
		<description><![CDATA[Several universities have begun offering new MBA programs that focus on sustainable development. Here is a new one by Colorado State University called Global Social and Sustainable Enterprise Program. This is a very interesting and encouraging trend. Perhaps humanity is slowly waking up to reality! &#160;]]></description>
			<content:encoded><![CDATA[<p>Several universities have begun offering new MBA programs that focus on sustainable development. Here is a new one by Colorado State University called <a target="_blank" href="http://www.biz.colostate.edu/ms/GSSE/">Global Social and Sustainable Enterprise Program</a>. This is a very interesting and encouraging trend. Perhaps humanity is slowly waking up to reality!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'New Sustainable Development MBA programs on Tragic Planet',url: 'http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/',contentID: 'post-167',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/07/31/new-sustainable-development-mba-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Committee Slams Industry-funded climate science attack</title>
		<link>http://tragicplanet.org/2007/03/29/science-committee-slams-industry-funded-climate-science-attack/</link>
		<comments>http://tragicplanet.org/2007/03/29/science-committee-slams-industry-funded-climate-science-attack/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 19:32:29 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Denial Machine]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/03/29/science-committee-slams-industry-funded-climate-science-attack/</guid>
		<description><![CDATA[There is more good news on the hill today&#8230; The truth about the denial machine is increasingly being brought out in the open. &#160;]]></description>
			<content:encoded><![CDATA[<p>There is more good news on the hill today&#8230;</p>
<p><a target="_blank" href="http://www.desmogblog.com/science-committee-slams-industry-funded-climate-science-attack">The truth about the denial machine is increasingly being brought out in the open. </a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Science Committee Slams Industry-funded climate science attack on Tragic Planet',url: 'http://tragicplanet.org/2007/03/29/science-committee-slams-industry-funded-climate-science-attack/',contentID: 'post-102',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/03/29/science-committee-slams-industry-funded-climate-science-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More refreshing news from the USA</title>
		<link>http://tragicplanet.org/2007/01/24/more-refreshing-news-from-the-usa/</link>
		<comments>http://tragicplanet.org/2007/01/24/more-refreshing-news-from-the-usa/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 14:32:27 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/01/24/more-refreshing-news-from-the-usa/</guid>
		<description><![CDATA[The State of VirginiaÂ  just released a report on climate change and the threats it poses for the State. It even calls fo the creation of a commission to study the problem. It is even more suprising that the report was created by a group of 10 scientists, industry representatives, and environmentalists. Sounds like the US may finally be coming around on the issue of Global Warming. Better late then never. &#160;]]></description>
			<content:encoded><![CDATA[<p>The State of VirginiaÂ  just released a <a target="_blank" href="http://www.timesdispatch.com/servlet/Satellite?pagename=Common%2FMGArticle%2FPrintVersion&amp;c=MGArticle&amp;cid=1149192781586&amp;image=timesdispatch80x60.gif&amp;oasDN=timesdispatch.com">report on climate change </a>and the threats it poses for the State. It even calls fo the creation of a commission to study the problem. It is even more suprising that the report was created by a group of 10 scientists, <strong>industry representatives</strong>, and environmentalists.</p>
<p>Sounds like the US may finally be coming around on the issue of Global Warming. Better late then never.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'More refreshing news from the USA on Tragic Planet',url: 'http://tragicplanet.org/2007/01/24/more-refreshing-news-from-the-usa/',contentID: 'post-61',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/01/24/more-refreshing-news-from-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Climate Action Partnership</title>
		<link>http://tragicplanet.org/2007/01/24/united-states-climate-action-partnership/</link>
		<comments>http://tragicplanet.org/2007/01/24/united-states-climate-action-partnership/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 14:07:53 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/01/24/united-states-climate-action-partnership/</guid>
		<description><![CDATA[The United States Climate Action Partnership (USCAP) is a group of American companiesÂ who decided to do something about climate change. They put forward the followingÂ six principles that they would like the US Government to embrace (good luck): Account for the global dimensions of climate change; Create incentives for technology innovation; Be environmentally effective; Create economic opportunity and advantage; Be fair to sectors disproportionately impacted; and Reward early action. They have also published a report called A Call to Action in which they discuss their principles and recommendations. This is very refreshingÂ and it shows some leadership finally coming from Corporate America. This demonstrates what many European companies have known for a long time: it is possible to save money and/orÂ create new technologies and markets by investing in green technology. let&#8217;s hope this is a sign of things to come, and that the American Government will start listening soon. &#160;]]></description>
			<content:encoded><![CDATA[<p>The United States Climate Action Partnership (<a target="_blank" href="http://www.us-cap.org/index.asp">USCAP</a>) is a group of <a target="_blank" href="http://www.us-cap.org/about/members.asp">American companies</a>Â who decided to do something about climate change. They put forward the followingÂ six principles that they would like the US Government to embrace (good luck):</p>
<ol>
<li id="no1">Account for the global dimensions of climate change;</li>
<li id="no2">Create incentives for technology innovation;</li>
<li id="no3">Be environmentally effective;</li>
<li id="no4">Create economic opportunity and advantage;</li>
<li id="no5">Be fair to sectors disproportionately impacted; and</li>
<li id="no6">Reward early action.</li>
</ol>
<p>They have also published a report called <a target="_blank" href="http://www.us-cap.org/ClimateReport.pdf">A Call to Action </a>in which they discuss their principles and recommendations.</p>
<p>This is very refreshingÂ and it shows some leadership finally coming from Corporate America. This demonstrates what many European companies have known for a long time: it is possible to save money and/orÂ create new technologies and markets by investing in green technology. let&#8217;s hope this is a sign of things to come, and that the American Government will start listening soon.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'United States Climate Action Partnership on Tragic Planet',url: 'http://tragicplanet.org/2007/01/24/united-states-climate-action-partnership/',contentID: 'post-60',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/01/24/united-states-climate-action-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Channel</title>
		<link>http://tragicplanet.org/2007/01/23/the-weather-channel/</link>
		<comments>http://tragicplanet.org/2007/01/23/the-weather-channel/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:48:09 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2007/01/23/the-weather-channel/</guid>
		<description><![CDATA[I just discovered that The Weather Channel has a pretty good blog on climate change, and they are not afraid of a little political controversy as demonstratred by this entry. &#160;]]></description>
			<content:encoded><![CDATA[<p>I just discovered that <a target="_blank" href="http://www.weather.com/?cm_ven=main_site&amp;cm_ite=one_deg_logo&amp;from=one_deg_logo">The Weather Channel</a> has a pretty good <a target="_blank" href="http://climate.weather.com/blog/">blog </a>on climate change, and they are not afraid of a little political controversy as demonstratred by this <a target="_blank" href="http://climate.weather.com/blog/9_11592.html">entry</a>.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Weather Channel on Tragic Planet',url: 'http://tragicplanet.org/2007/01/23/the-weather-channel/',contentID: 'post-59',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2007/01/23/the-weather-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses can help today</title>
		<link>http://tragicplanet.org/2006/12/05/businesses-can-help-today/</link>
		<comments>http://tragicplanet.org/2006/12/05/businesses-can-help-today/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 13:21:55 +0000</pubDate>
		<dc:creator>sduford</dc:creator>
				<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://tragicplanet.org/2006/12/05/businesses-can-help-today/</guid>
		<description><![CDATA[Here is an example of the innovative ways in which businesses can help combat Global Warming today while turning a profit. This is a small step, but everything helps. Citizens Bank announces special loans for cars that emit less CO2 Vancouver, British Columbia &#8211; Citizens Bank of Canada has announced the introduction of its Clean Air Auto Loan, applicable to vehicles with low CO2 emissions. The Clean Air Auto Loan is a personal loan of up to $35,000 on the purchase of a new vehicle, at rates of prime or prime plus one per cent, depending on the vehicle. With prime currently at six per cent, the bank says that borrowers could save up to $3,000 over five years, based on the maximum loan amount. The bank has compiled a list of 13 loan-eligible models of gasoline/electric hybrid, electric and diesel vehicles, based on Natural Resources Canada&#8217;s annual ranking of all motor vehicles sold in Canada according to their CO2 emissions. Vehicles emitting 50 per cent less CO2 than the average vehicle on the road qualify for the lowest interest rate at prime. Borrowers will receive a competitive rate of prime plus one per cent when they purchase vehicles that [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an example of the innovative ways in which businesses can help combat Global Warming today while turning a profit. This is a small step, but everything helps.</p>
<blockquote><p><em><strong>Citizens Bank announces special loans for cars that emit less CO2</strong></em></p>
<p>Vancouver, British Columbia &#8211; Citizens Bank of Canada has announced the introduction of its Clean Air Auto Loan, applicable to vehicles with low CO2 emissions. The Clean Air Auto Loan is a personal loan of up to $35,000 on the purchase of a new vehicle, at rates of prime or prime plus one per cent, depending on the vehicle. With prime currently at six per cent, the bank says that borrowers could save up to $3,000 over five years, based on the maximum loan amount. The bank has compiled a list of 13 loan-eligible models of gasoline/electric hybrid, electric and diesel vehicles, based on Natural Resources Canada&#8217;s annual ranking of all motor vehicles sold in Canada according to their CO2 emissions. Vehicles emitting 50 per cent less CO2 than the average vehicle on the road qualify for the lowest interest rate at prime. Borrowers will receive a competitive rate of prime plus one per cent when they purchase vehicles that emit at least 33 per cent less CO2. A complete list of eligible vehicles can be found at CitizensBank.com. Loan applications can be made through the link, or by calling 1-888-708-7800.</p>
<p><a href="http://www.canadiandriver.com/news/061205-5.htm" target="_blank">(source&#8230;)</a></p></blockquote>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Businesses can help today on Tragic Planet',url: 'http://tragicplanet.org/2006/12/05/businesses-can-help-today/',contentID: 'post-38',code: 'Sylv9052',suggestTags: '',providerName: 'Tragic Planet',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://tragicplanet.org/2006/12/05/businesses-can-help-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

